New Launches
Upcoming Launches
Private residential and Executive Condominium projects expected to preview soon. Facts from public records — Government Land Sales and collective-sale results, URA data, developer and planning announcements. Dates and prices are indicative and change.
Second half of 2026
| Project | District | Units | Developer |
|---|---|---|---|
| Dunearn HouseDunearn Road, Turf City | D11Core Central | 380 | Frasers Property, Sekisui House, CSC Land |
| Lentor Garden ResidenceLentor Gardens | D26Outside Central | 499 | Kingsford |
| Lucerne GrandLakeside Drive | D22Outside Central | 570 | City Developments Limited (CDL) |
| Thomson ReserveBright Hill Crescent (former Thomson View) | D20Rest of Central | 1,240 | UOL, CapitaLand |
| AmberwoodHolland Link, Holland Plains | D10Core Central | 280 | Sim Lian |
| Chuan GroveChuan Grove | D19Outside Central | 1,005 | Sing Holdings, Sunway |
| Marina Square RedevelopmentRaffles Boulevard | D01Core Central | 702 | UOL |
| Chencharu CloseChencharu Close, Yishun | D27Outside Central | 860 | EVIA Real Estate, Gamuda |
| Senja Close ECSenja Close, Bukit Panjang | D23Outside Central | 306 | City Developments Limited (CDL) |
| Woodlands Drive 17 ECWoodlands Drive 17 | D25Outside Central | 432 | City Developments Limited (CDL) |
| Sembawang Road ECSembawang Road | D27Outside Central | 265 | Oriental Pacific Holdings |
This list is compiled from public sources and goes out of date quickly. Nothing here is an offer, a price quote, or advice on whether to buy. Confirm every detail against the developer's official launch materials.